Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : APK
Model Number : QJ
Certification : ISO;CE,BV; TUV; CCC
Place of Origin : Henan China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 9863 sets per month
Delivery Time : Within 2-5 working days upon receipt of payment
Packaging Details : Deep well submersible pump is packed by wooden case or as your request.
Name : Water submersible pump for high flow 29-35m3/h
Flow Rate : 29m3/h-35m3/h
Head : 25m-330m
Voltage : 380v or customized
Power : 2.2kw-480kw
Material : Cast Iron
Install : Vertical
Certificates : ISO, CE,BV, TUV, CCC
Water submersible pump for high flow 29-35m3/h
Water submersible pump for high flow 29-35m3/h Introduction:
IP Class: IP68
Insulation Class: F
Motor Working: S1
Winding Type: re-winding, double layer insulation wire PE2+PA
Cooling Method: water cooling
Medium: less than 50 degree clean water
Water submersible pump for high flow 29-35m3/h Model:
Model | Motor Power | Flow Range | Head Range | Cable | Outlet Size | Rated Current | |
QJ Series | kW | hp | m3/h | m | mm2 | Inch (”) | A |
200QJ32-32/2 | 5.5 | 7 | 29-35 | 25-38 | 3*2.5 | 3" | 10.1 |
200QJ32-39/3 | 5.5 | 7 | 29-35 | 32-47 | 3*2.5 | 3" | 13.6 |
200QJ32-48/3 | 7.5 | 10 | 29-35 | 38-58 | 3*4 | 3" | 13.6 |
200QJ32-52/4 | 7.5 | 10 | 29-35 | 42-62 | 3*4 | 3" | 18 |
200QJ32-64/4 | 10 | 14 | 29-35 | 54-77 | 3*4 | 3" | 24.7 |
200QJ32-65/5 | 10 | 14 | 29-35 | 52-78 | 3*4 | 3“ | 24.7 |
200QJ32-78/6 | 13 | 18 | 29-35 | 53-94 | 3*6 | 3“ | 29.7 |
200QJ32-80/5 | 13 | 18 | 29-35 | 66-96 | 3*6 | 3” | 29.7 |
200QJ32-91/7 | 15 | 20 | 29-35 | 73-108 | 3*6 | 3" | 33.9 |
200QJ32-96/6 | 15 | 20 | 29-35 | 77-115 | 3*6 | 3“ | 33.9 |
200QJ32-104/8 | 18.5 | 25 | 29-35 | 84-125 | 3*10 | 3“ | 41.6 |
200QJ32-112/7 | 18.5 | 25 | 29-35 | 90-132 | 3*10 | 3" | 41.6 |
200QJ32-117/9 | 18.5 | 25 | 29-35 | 94-140 | 3*10 | 3" | 48.2 |
200QJ32-128/8 | 22 | 30 | 29-35 | 106-150 | 3*10 | 3“ | 48.2 |
200QJ32-130/10 | 22 | 30 | 29-35 | 108-155 | 3*10 | 3" | 48.2 |
200QJ32-143/11 | 22 | 30 | 29-35 | 121-170 | 3*10 | 3" | 48.2 |
200QJ32-144/9 | 22 | 30 | 29-35 | 123-172 | 3*10 | 3" | 54.5 |
200QJ32-156/12 | 25 | 34 | 29-35 | 132-180 | 3*10 | 3“ | 54.5 |
200QJ32-160/10 | 25 | 34 | 29-35 | 136-184 | 3*10 | 3" | 54.5 |
200QJ32-169/13 | 25 | 34 | 29-35 | 144-195 | 3*10 | 3“ | 65.4 |
200QJ32-176/11 | 30 | 41 | 29-35 | 148-203 | 3*16 | 3M | 65.4 |
200QJ32-182/14 | 30 | 41 | 29-35 | 154-210 | 3*16 | 3M | 65.4 |
200QJ32-192/12 | 30 | 41 | 29-35 | 164-221 | 3*16 | 3" | 79.7 |
200QJ32-195/15 | 30 | 41 | 29-35 | 166-225 | 3*16 | 3" | 79.7 |
200QJ32-208/13 | 37 | 50 | 29-35 | 177-240 | 3*16 | 3" | 79.7 |
200QJ32-221/17 | 37 | 50 | 29-35 | 188-255 | 3*16 | 3" | 79.7 |
200QJ32-224/14 | 37 | 50 | 29-35 | 190-258 | 3*16 | 3“ | 79.7 |
200QJ32-234/18 | 37 | 50 | 29-35 | 199-270 | 3*16 | 3“ | 79.7 |
200QJ32-240/15 | 37 | 50 | 29-35 | 204-276 | 3*16 | 3“ | 96.9 |
200QJ32-247/19 | 45 | 61 | 29-35 | 210-284 | 3*25 | 3" | 96.9 |
200QJ32-256/16 | 45 | 61 | 29-35 | 217-265 | 3*25 | 3" | 96.9 |
200QJ32-260/20 | 45 | 61 | 29-35 | 226-299 | 3*25 | 3" | 96.9 |
200QJ32-272/17 | 45 | 61 | 29-35 | 232-313 | 3*25 | 3M | 96.9 |
200QJ32-273/21 | 45 | 61 | 29-35 | 232-313 | 3*25 | 3" | 96.9 |
200QJ32-286/22 | 45 | 61 | 29-35 | 244-328 | 3*25 | 3H | 96.9 |
200QJ32-288/18 | 45 | 61 | 29-35 | 245-330 | 3*25 | 3“ | 96.9 |
Water submersible pump for high flow 29-35m3/h Feature:
good performance, safety and reliable operation
nice appearance, highly energy-saving
low noise, little vibration, simple construction
1. Motor cavity MUST BE fill with clean water when pump working
2. DO NOT use the cable as sling when install, should wear ropes on the handle
3. The first stage impeller should go down the water level
4. After shut down the power, should wait for more than 3mins when restart the pump
5. When the pump finish work, it's better to cut off the power
How to contact us:
We can produce all kinds of submersible pumps. With a group of professional sales team and high-tech production personnel, we can produce submersible pumps that satisfy you according to your needs. If you need submersible pumps with specific materials, you can also contact us. We have our own factory and our own production team.
![]() |
330m Water Submersible Pump For High Flow 29 - 35m3/H Images |